544 records
| ID | Date | Donors details | Donated Items | No of Items | Place | Amount | Donation Receipt No |
|---|---|---|---|---|---|---|---|
| 10 | 05.03.2026 | Venpaa Private Limited, Jaffna | Magazine Rack (Used) | 1 | Library | 5445 | |
| 8 | 24.02.2026 | Mr.Ganeswara 1986 AL/L (USA) | High Pressure Washer | 1 | School Cleaning | 24,500.00 | 5443 |
| 9 | 24.02.2026 | Jolly Star Sports Club | Helmet | 1 | Cricket | 5444 | |
| 7 | 17.02.2026 | Mr.S.Jeyapiragash (1989 A?L) U.K | Machine Ball | 12 | Cricket | 5442 | |
| 6 | 13.02.2026. | Mast.Shahiththiyan Gr-09A | Solar Light | 2 | 30,000.00 | 5441 | |
| 5 | 09.02.2026 | Mr.Seyon 1998A/L Old Boy , Canada | Camera Canon EFS(55-250mm) (Used) | 1 | Photography Club | 5440 | |
| 3 | 22.01.2026 | Balashanmuganathan Thavapalan, A/L 1995 Old Boy, Sydney | Camera Flash | 1 | Photography Club | 5437 | |
| 4 | 22.01.2026 | President Sydney OBA | SD Card. | 1 | Photography Club | 5438 | |
| 2 | 14.01.2026 | Mr. Nesarasa Nesarooban , Nunavil South, Chavakachery | Single Door Fridge | 1 | Club House | 80500.00 | 5436 |
| 1 | 05.01.2026 | Mr.Namashivayam Saravanabhava, Palaly Road Kantharmadam | Thavil | 1 | Music Room | 160,000.00 | 5435 |
| 39 | 23.12.2025 | Crickert Foundation | Right Hand Pad | 4 | Cricket | 5430 | |
| 40 | 23.12.2025 | Sivasuthan Sivaruby | Red Carpet | 25m | Music Room | 5433 | |
| 41 | 23.12.2025 | Kokulan Arulmuhi | Red Carpet | 10m | Music Room | 5434 | |
| 38 | 02.12.2025 | Mr.S.Nallaikumaran | Camera (Sony Alpha 7IV) Serial No 7383975) | 1 | Photography Club | 499,000.00 | 5429 |
| 36 | 03.10.2025 | Mr.P.Kugarajah , Jaffna HJindu College | Electronic Balance | 1 | Physics Lab | 3,000.00 | 5427 |
| 37 | 02.10.2025 | Mr.A.Kiritharan | Wips | 17 | Foot Ball | 31,200.00 | 5428 |
| 35 | 30.09.2025 | iCBT Campus | Flood Light | 7 | Table Tennis | 17,500.00 | 5426 |
| 34 | 24.09.2025 | Master Ajeesh , 10 D Student, JHC | Chess Clock | 5 | Chess Club | 5425 | |
| 33 | 20.09.2025 | 2005 A/L Batch | LED Lights | 24 | Kumarasamy hall | 448,800.00 | 5424 |
| 32 | 26.08.2025 | M.Gowrishangar 2014 A/L | Basket ball | 10 | Basket Ball | 37,000.00 | 5423 |
| 31 | 20.08.2025 | Mr.S.Jeyapragash | Helmet (Masuri) | 1 | Cricket | 5422 | |
| 26 | 07.08.2025 | Mathiyaparanam Sivakumaran | Corner Flag | 4 | Foot Ball | 8,000.00 | 5417 |
| 28 | 07.08.2025 | Foot Ball development Council | Foot Ball | 17 | Foot Ball | 86,700.00 | 5419 |
| 29 | 07.08.2025 | Mathiyaparanam Sivakumaran | Football | 6 | Foot Ball | 18,000.00 | 5420 |
| 27 | 05.08.2025 | Mr.S.Paramanathan 1998 A/L | Single Water Didtillation glassPlant with Base stand and power cord | 1 | Chemistry Lab | 265,500.00 | 5418 |
| 25 | 01.08.2025 | OBA Canada | Rio Touch Smart Board With UPS | 2 | 1,262,600.00 | 5416 | |
| 21 | 30.07.2025 | Dr.P.Kajendran Old Boy 1989 Batch A/L | Smart panel | 1 | 631,300.00 | 5412 | |
| 22 | 30.07.2025 | Mathiyaparan Sivakumaran | Steel Bed | 20 | Hostel | 5413 | |
| 23 | 30.07.2025 | Kiranin Anbu Karankal | Harmoniyam | 1 | Music room | 99,500.00 | 5414 |
| 24 | 30.07.2025 | Black Board International Jaffna | Camera Flasdh Godex V860 | 1 | Photography Club | 5415 | |
| 30 | 30.07.2025 | Mr.R.Kalaiyalakan | Chess Clock | 10 | Chess Club | 5421 | |
| 19 | 24.07.2025 | Old Boys Assosiation , Australia | Smart panel | 4 | 2,525,200.00 | 5410 | |
| 20 | 24.07.2025 | Balasingam Sivagnanam | Smart panel | 1 | Grade 9A Students | 631,300.00 | 5411 |
| 17 | 16.06.2025 | Mr.N.Akilan | Protective Box | 1 | Hockey Club | 40,500.00 | 5408 |
| 18 | 16.06.2025 | Mr.T.Velayutham | Air Condition | 1 | Health Center | 268,999.00 | 5409 |
| 16 | 05.06.2025 | Jolly Star Sports Club | 128 GB Hard Disk, | 2 | Photography club | 15,000.00 | 5407 |
| 15 | 15.05.2025 | Executive Director, Save a Life | PET Bottle Collection Bin | 2 | A/L Side & Main | 5406 | |
| 14 | 14.05.2025 | 202613 C Maths Students | Wall fan | 1 | 13C Maths Class Room | 6,700.00 | 5405 |
| 13 | 08.05.2025 | Mr.S.jeyapiragash | Base Ball Glove | 1 | Cricket | 50,000.00 | 5404 |
| 11 | 25.04.2025 | 2026 13 A Maths Sudents | Ceiling Fan & Wiring Repair | 1 | 13 A Maths Class room | 9,000.00 | 5402 |
| 12 | 25.04.2025 | Cricket development Council U.K | Matting Transporting Trolley. | 1 | Cricket | 33,000.00 | 5403 |
| 10 | 03.03.2025 | Mr.Ulaganathan Kokulan | Electronic Suruthi box | 2 | Music room | 100,000.00 | 5401 |
| 8 | 28.02.2025 | MR. Sivayoganathan Sivakumaran | Gaming PC | 1 | Photo graphy Club | 249952 | 5479 |
| 9 | 28.02.2025 | Late Dr. Arul Kanesalingam Family | Cesium chloride | 100g | 15,950.00 | 5480 | |
| 7 | 25.02.2025 | 2016 A/L Batch | Volley Ball post | 2 | Volley Ball | 31500 | 5478 |
| 5 | 21.02.2025 | Moratuwa University Students | Raspberry Pi ( Case & Board) | 1 | Research Center | 5476 | |
| 4 | 20.02.2025 | Gr-06 ( 2024) Parents | Table | 1 | Grade -Six | 5474 | |
| 6 | 18.02.2025 | Cricket development Committee | Mattress | 20 | Sports | 104,000.00 | 5477 |
| 2 | 24.01.2025 | General Manager, & Directors. Fonterra Brand Lanka Pvt Ltd. | Plastic Chair | 50 | Dining Room | ||
| 1 | 17.01.2025 | Prof. K.Kajabathy, University Of Jaffna | Plastic Cupboard ( Used) | 2 | Admin &Art room | 5471 | |
| 31 | 31.12.2024 | Mr.S.Hariharan 1989 Batch A/L | Projector Lamb | 6 | smart Class Rooms | 5469 | |
| 32 | 31.12.2024 | 1984 A/L Batch | Tea Can | 1 | Breakfast club | 14,000.00 | 5470 |
| 10 | 15.12.2024 | Dinosan | Sruthi Box | 1 | Music | 4883 | |
| 30 | 12.11.2024 | Gr-06( 2024 Parents | Student Table Typoe _II | 51 | Grade 6 | 73,950.00 | 5467 |
| 29 | 02.11.2024 | Sivasundaramoorthy Anoran 2001 A/L | Server | 1 | Admin Use | 5464 | |
| 28 | 23.10.2024 | Grade 07 Partents 2024 | Installation of fiber opticable extention and wireless access points | Gr-06 & Gr-07 Block | 214736 | 5463 | |
| 27 | 12.09.2024 | 1998 A/L Batch | Athletic Relay button | 10 | Sports Athletic | 5,500.00 | 5458 |
| 26 | 07.09.2024 | Gr 06 (2024) Parents | CCTV Installation | 8 | Gr 07 Block | 384,334.00 | 5457 |
| 25 | 04.09.2024 | UK OBA | Smart panel | 3 | Gr 11 Class room | 2,159,400.00 | 5456 |
| 22 | 28.08.2024 | Mr.S.Jeyapiragash 1989 A/L (U.K) | Bat (BDM) | 1 | Sports | 4897, 4898 | |
| 23 | 28.08.2024 | Mr.T.Prabaharan 1990 A/L U.K | Mac book Display | 1 | Admin | 75,000.00 | 4899 |
| 21 | 26.08.2024 | Mr.Thanabalasingam Kajenthiran | Helmet | 1 | Hockey | 150,000.00 | 5452 |
| 24 | 01.08.2024 | Gr 06 Parents (2024) | Smart Panel | 8 | Gr 06 Class room | 5,329,273.00 | 5455 |
| 20 | 29.07.2024 | Mr.S.Santhirakanthan (A/L - 1992) Canada | Realand F-G491-B Face Finger | 2 | Prefect room | 62,000.00 | 4896 |
| 19 | 10.07.2024 | Mr.K.Chandramohan | Glow (Prestige) | 1 | Sports | 4895 | |
| 18 | 01.05.2024 | Jolly Kings team & Jolly Rusty Boys Team | Finger Print Mechine | 1 | Basket ball | ||
| 17 | 23.04.2024 | Mr.S.Pirapakaran (A/L 1996 - UK) | Astro turfs | Rs1.00 | Sports | 539,000.00 | |
| 16 | 28.03.2024 | 1984 A/L Batch | தோசைத்தட்டு | 1 | Breakfast Club | 7,300.00 | 4892 |
| 14 | 22.03.2024 | S.Jeyapiragash 1989 A/L(U.K | First aid kit | 1 | Sports | 4888 | |
| 3 | 20.03.2024 | Mr.P.Thivakaran, 1992 A/L Old Boy | Ceiling Fan & Wiring Repair | 1 | 12 D Class Room | 58,890.00 | 5473 |
| 13 | 18.03.2024 | Mr.S.Prabaharan (1990A/L, U.K) | Cricket Bowling mechine | 1 | Sports | 4887 | |
| 12 | 05.03.2024 | A/L 84 Batch JHC | Freezer (Singer Inverter Deep) | 1 | Break fast club | 235,000.00 | 4886 |
| 11 | 16.02.2024 | Mr.N.Suthakar (2008A/L) | Bat (MRF) | 1 | Sports | 4884 | |
| 8 | 13.02.2024 | Mr.S.Harikaran 1989A/L | Jacket | 20 | Photography club | 4881 | |
| 9 | 13.02.2024 | Mr.Vimalakanth (2002A/L) | Projector (EPSON) | 1 | Office | 4882 | |
| 7 | 12.02.2024 | Mr.S.Jeyapiragash 1989A/L U.K | Wall Clock | 38 | Classroom | 34,200.00 | 4880 |
| 6 | 07.02.2024 | Umandawa Buddiest Tem | Wicket | 8 | Sports | 4879 | |
| 5 | 05.02.2024 | Prof .S.Sivanathan (U.S.A) | Smart Panel | 2 | Classrooms | 4878 | |
| 3 | 29.01.2024 | Mr.Nallaikumaran Sivarajah 1998 A/L (U.K) | Bat ( Universe Boss) | 1 | Sports | 4876 | |
| 4 | 29.01.2024 | Dr.Nadarajah Sambasivan 1990A/L (U.K) | Bat ( MRF) | 2 | Sports | 4877 | |
| 2 | 10.01.2024 | OBA Jaffna | Stethoscope | 1 | Medical Care Centre | 4875 | |
| 1 | 09.01.2024 | Mr.Sivan SivaramalingaM (a/l2001) Australia | Violin | 1 | Music | 17,000.00 | 4874 |
| 135 | 22.12.2023 | Mr.Sivan Sivaramalingam (A/L -2001 -Australia) | Harmoniyam | 1 | Music | 85,000.00 | 4873 |
| 02.11.2023 | Football Development Wellwishers | Football Goal post ( M) | 1 pair | Sports | 4872, 4871 | ||
| 14.09.2023 | Mr.Ganeshan vaheesan | Bat (SG) | 1 | Sports | 30,000.00 | 4870 | |
| 134 | 29.08.2023 | Mr.S.Jeyapiragash | Bat (CA) | 1 | Sports | 4869 | |
| 133 | 11.08.2023 | Mr.Partheepan (Parent) | Fan( (Telesonic) | 4 | 2025 Maths Class room | 44,000.00 | 4868 |
| 24.07.2023 | Mr.S.Santhirakanthan (A/L - 1992) | Drone (Dji mini 3 pro) | 1 | Photography | 406,000.00 | 4867 | |
| 30.05.2023 | Mr.Hariraj (A/L - 1992 - USA) | Table tennis Board ( STAG) | 5 | Table tennis club | 1,000,000.00 | 4866 | |
| 138 | 13.05.2023 | UK OBA | Smart Panels (85" Abans) | 2 | Gr 11 Class rooms | 1,700,000.00 | 4865 |
| 03.05.2023 | Mr.S.Sivakumar (1986 A/L ) | Green Screen 7.87ft * 13.12ft | 1 | Photography club | 63,707.50 | 4889 | |
| 15 | 03.05.2023 | Mr.S.Sivakumar (1986 A/L Batch) | Green Screen 7.87ft * 13.12ft | 1 | Photography club | 63,707.50 | 4889 |
| 137 | 29.03.2023 | Mr.S.Jeyapiragash (A/L -1989 - UK) | Ball | 5 | Sports | 4902 | |
| 09.03.2023 | S.Thangavelan (A/L -1985 -USA) | Digital Chess timer | 2 | Chess Club | 4863 | ||
| 136 | 01.03.2023 | Jeyamukunthan (A/L-1989) | Inverter(DSP Pure sine Wave Solar Inverter | 1 | Hostel | 4864 | |
| 135 | 16.02.2023 | S.Navakaran (A/L - 2004 - UK) | Bajaj fan | 4 | ICT lab | 70,000.00 | 5451 |
| 134 | 08.02.2023 | T.Aathavan (A/L-1999 - Australia) | SG Bat | 1 | Sports (Cricket) | 42,000.00 | 4861 |
| 132 | 12.01.2023 | Abans | Thermometer (Abans) | 5 | Hostel 2, Sick Room 2, Office 01 | 4900 | |
| 133 | 12.01.2023 | Dr K. Partheepan (UK) | Smart Panel | 1 | Hostel | 862,000.00 | 4862 |
| 131 | 09.01.2023 | Thayananthan Sujanthan | Cricket Bat (MRF) | 1 | Sports | 4860 | |
| 130 | 03.01.2023 | British counsil Srilanka | Camera bag | 1 | Photography Club | 4899 | |
| 129 | 02.01.2023 | Mr.Kumaran (Grade 6 Parent (2020) (Physics sir) | Hockey Stick | 12 | Sports | 60,000.00 | 4858 |
| 128 | 21.12.2022 | 1991 Batch A level | Memory chip ( Kingston 64GB) | 1 | Video conferencing room | 6,800.00 | 4857 |
| 112 | 12.10.2022 | Navakaran (A/L 2004-UK) Kowshikan (A/L 2007-UK) | Presure washer | 1 | For bathroom | 34,000.00 | |
| 114 | 12.10.2022 | JHC foot ballers -UK | Jersey sets (U14,16,18&20) | 84 | Sports | 690,298.00 | 4853 |
| 113 | 10.10.2022 | Mr.S.Jeyapiragash (JHC-A/L 89-UK) | New tyres for school bus | 4 | For Bus | 503,130.00 | |
| 111 | 06.10.2022 | Mr.Kirupakaran (A/L 89 - UK) | 130 bags for teachers and non academic staff | 130 | Teachers day gift | 253,500.00 | - |
| 110 | 20.09.2022 | Victoria OBA | CCTV Camera | 2 | Mahilazam | 51,764.00 | 4828 |
| 109 | 09.09.2022 | Mr.R.Krishnarajah | Thermometer | 1 | Prefect Board | 4805 | |
| 108 | 31.08.2022 | Athavan ( 1992 A/L -Australia) | Refrigriter | 1 | Office use | 119,990.00 | 4826 |
| 107 | 30.08.2022 | Prof.S.Sivananthan (USA) | Smart Panel | 2 | School | 1,990,000.00 | 4827 |
| 106 | 19.08.2022 | Prof.Sivananthan (USA) | Laptop I5 | 5 | Photography Club - 1, Sabalingam hall 01, office - 3 | 4830 | |
| 101 | 20.06.2022 | Mr.S.Jeyapiragash (JHC-A/L 89-UK) | T-shirt for u-19 cricket team players | 16 | 26,000.00 | ||
| 102 | 20.06.2022 | Mr.S.Thevarajah (A/L 86 - UK) | DSC cricket bat | 1 | Sports | 4852 | |
| 103 | 20.06.2022 | Mr.Jeyarathinam (parent) | Micro Tex 2500V AMP Inverter | 1 | office use | 4825 | |
| 104 | 20.06.2022 | Mr.S.Jeyapiragash (JHC-A/L 89-UK) | GOPRO Camera | 1 | Photography | Used | 4824 |
| 105 | 20.06.2022 | A/L 2002 Batch | Motivational quotes for class rooms& Outside | 75+5 | All Class rooms and Out Side | 138,100.00 | - |
| 100 | 31.05.2022 | Dr.Jothlingam | Sabalingam auditoriyum name board | 970,000.00 | |||
| 99 | 09.05.2022 | Rameshkumar Rasarthinam | IVCW002 INNOVEX VACUUM CLEANER | 1 | ICT LAB | 25,590.00 | 4821 |
| 98 | 06.05.2022 | Rameshkumar Rasarthinam | Action camera AKASO EK7000Pro | 1 | Photography | Used | 4820 |
| 97 | 25.04.2022 | Mr.Vikneshwaran (A/L 1972-Dubai),Asokan (A/L 1972) | 1 CCTV camera | 1 | 49,340.00 | ||
| 96 | 19.04.2022 | UK OBA | Turf cover | 1 | sports | 146,000.00 | 4832 |
| 88 | 30.03.2022 | Mr.S.Dineshkumar (A/L 1999-UK) | Canon EOS 90 D+ 18-135mm IS Nano Kit | 1 | photography | £1,299 | 4815 |
| 93 | 25.03.2022 | Socknathan sabesan (Parent) | White board 6' * 4' | 5 | 28,000.00 | 4818 | |
| 86 | 18.03.2022 | Dr.Ambalavanar Vishvanathan | Digital clock | 1 | chess | 125.00 | 4807 |
| 85 | 15.03.2022 | Mr.S.Gajendran (A/L 1991-UK) | Camera (Digital still Camera DSC F717) (used) | 1 | photography | 4806 | |
| 84 | 08.03.2022 | Jolly star sports club& Jolly bash | Bat (DSC Fear less) | 1 | Sports | 4804 | |
| 83 | 08.02.2022 | Dr.V. Ambalavanaer | Magnetic Demo chess Boards | 2 | Chess | 4802 | |
| 82 | 28.01.2022 | Mr.Sivakumaran, Dr.Sukumaran, Mr.Sooriyakumaran, Mr.Srikumaran | Sony HXR -NX100 (NXCAM Cam corder) | 1 | video conferencing room | 382,000.00 | 4803 |
| 80 | 21.01.2022 | A/L 1998 Batch Old Boys | 96" Smart Board | 8 | For Grade 6 Class rooms (2022) | 2,140,000.00 | 4837 |
| 79 | 13.01.2022 | Sivaguru Thankavelan (A/L 1985-USA) | Swiss Manager software for Chess Tournament | 1 | For Chess Club | 150 Euro | 4699 |
| 77 | 06.01.2022 | Prof S.Sivananthan (A/L Old Boy - USA) | 86 " Smart Panel with android 2500 | 4 | For A/L Science Stream Classes | 2,000,000.00 | 4831 |
| 75 | 17.12.2021 | Mr.S.Jeyapiragash (JHC-A/L 89-UK) | Iron Kettle | 120 | For Teachers' Day - 2021 | 147,000.00 | - |
| 74 | 27.11.2021 | Dr K.Suman (A/L 2002 Old Boy) | Landscaping | for Kumarasuwamy Hall side | 200,000.00 | - | |
| 73 | 24.11.2021 | Victoria OBA | Tab | 23 | |||
| 70 | 22.11.2021 | Prof.E.Ambikairajah | Pendrive | 26 | For Students | - | 4846 |
| 69 | 20.11.2021 | UK OBA | Land mover | 1 | For Ground | 60,000.00 | 4678 |
| 66 | 16.11.2021 | Dr.V Ambalavanar | Analog chess Timer | 4 | For Chess Club | - | 4683 |
| 64 | 13.11.2021 | Mr.S.Jeyapiragash (JHC-A/L 89-UK) | Pitch Cover | For Ground | |||
| 65 | 13.11.2021 | Mr.S.Gajendran (A/L 91 - UK) | 3 CCTV Camera & 1 Switch | 3 | For Library | 125,654.00 | 4677 |
| 63 | 11.11.2021 | UK OBA | INGCO Cutter pump | 1 | For Ground | 40,000.00 | 4676 |
| 61 | 08.10.2021 | 1998 A/L (1995 O/L - 11C) | 65" Smart panel | 1 | For Biology Lab | 295,000.00 | 4684 |
| 58 | 30.09.2021 | UK OBA | Printer Barcode (Zebra) | 1 | For Library | 4674 | |
| 57 | 22.07.2021 | Colombo OBA | Toshiba Photo copy mechine | 1 | For Admin Office | 198,500.00 | 4673 |
| 56 | 05.07.2021 | Mr.Suboshan Thavarajah (A/L 88 Old Boy - Canada) | Sony Camera PMW Ex3 - Used | 1 | Photography Society | Used | 4665 |
| 32 | 20.04.2021 | Victoria OBA | Smart Board for Grade 10 | 3 | For Grade 10 | 802,500.00 | 4681 |
| 35 | 20.04.2021 | New South whales OBA | 96" Smart Board | 3 | For Grade 10 | 802,500.00 | 4679 |
| 37 | 20.04.2021 | Desktop Computer Grade 10 | 3 | 193,500.00 | 4692 | ||
| 36 | 15.02.2021 | 96" Smart Board | 1 | 267,500.00 | 4680 | ||
| 29 | 12.02.2021 | Canada OBA | Smart boards | 8 | ForGrade 8 Classes | 2,140,000.00 | 4839 |
| 51 | 07.01.2021 | Mr.Sivakumaran(1986 A/L), Dr.Sukumaran(1987A/L), Mr.Sooriyakumaran(1989A/L), Mr.Srikumaran(1992 A/L) | 86" Smart panel | 1 | video Recording room | 499,500.00 | 4685 |
| 28 | 11/12/2020 | A/L 89 Batch | 96" Smart Board | 2 | Commerce & Arts Class rooms | 535,000.00 | 4675 |
| 27 | 26.11.2020 | Dr.K.Suman (A/L 2002 Old Boy) | Plants and pots | 200,000.00 | - | ||
| 26 | 29.10.2020 | Dr.S.Jothilingam (Old Boy) | CCTV for sabalingam hall (3 Camers, 1 Switch) | Sabalingam hall | 115,533.00 | 4843 | |
| 25 | 06.10.2020 | Mr.S.Jeyapiragash (JHC-A/L 89-UK) | Pendrives for teachers & Non academic Staff | 97 | For Teachers' Day | 123,025.00 | - |
| 22 | 08.09.2020 | Mr.K.Gajapathy (6B Parent-2020) | Vacumm Cleaner | 1 | Grade 6 class | 9,205.50 | 4672 |
| 23 | 07.09.2020 | 6B Parent (2020) | Multimedia Speaker | 1 | For 7B Classrooms | 4670 | |
| 24 | 07.09.2020 | 6F Parents (2020) | Intel I5 - 10400 2.90GHZ | 1 | For 7F Class | 63,000.00 | 4671 |
| 38 | 04.09.2020 | Victoria OBA | High Back chair (ECH 01) | 1 | Mahilakam | 205,098.00 | 4801 |
| 21 | 06.07.2020 | Mr.S.Harikaran (A/L 89 Old Boy) | Digital Thermometer | 2 | School | 4667 | |
| 20 | 29.06.2020 | U.K OBA | Tab | 49 | School (ICT Lab) | 4666 | |
| 19 | 25.05.2020 | Colombo OBA | 96" Smart Board | 6 | For Grade 9 Classrooms | 1,605,000.00 | 4664 |
| 17 | 31.03.2020 | Grade 06 Parents (2020) | 96" Smart Board | 8 | Grade 07 Class rooms | 2,140,000.00 | 4657 |
| 14 | 04.03.2020 | 6C parents (2020) | Dell computer and UPS | 1 | 7C Class | 69,000.00 | 4663 |
| 15 | 04.03.2020 | Mr.Kumaran (Grade 6 Parent (2020) | 96" Smart Board | 2 | 535,000.00 | 4660 | |
| 16 | 04.03.2020 | Dr.V.Sutharsan (JHC - 94) | 96" Smart Board | 1 | 267,500.00 | 4842 | |
| 13 | 02.03.2020 | Grade 11 Parents (2020) | 2 CCTV For grade 11 class rooms | 2 | For 11 Class Block | 47,228.00 | 4845 |
| 11 | 28.02.2020 | 6D Parents (2020) | Dell computer and UPS | 1 | 7D Class | 69,000.00 | 4661 |
| 12 | 28.02.2020 | 6A Parents (2020) | Dell computer and UPS | 1 | 7A Class | 69,000.00 | 4662 |
| 9 | 20.02.2020 | District Secretary Jaffna | 96" Smart Board | 2 | Technology Stream&Science Stream | 524,000.00 | A/27 416921 |
| 8 | 03.02.2020 | Mr.Ragunathan (JHC-90 - UK) | Matress, Beds for Hostel and Plants for infront of Hostel | 30 | Hostel | 350,000.00 | 4841 |
| 7 | 08.01.2020 | UK OBA | 96" Smart Board | 6 | Grade 11 | 1,605,000.00 | 4656 |
| 6 | 30.12.2019 | Prof.Sivananthan (JHC - USA) | 96" Smart Board | 5 | A/L Science Stream Classes | 1,337,500.00 | 4655 |
| 4 | 31.11.2019 | Mr.S.Jeyapiragash (JHC- 89-UK) | Carrom board | 1 | Carrom Room | 45,000.00 | 4654 |
| 5 | 30.11.2019 | Mr.Kalaiyalahan (JHC- 86-UK) | 65" Smart panel and Web cam for chess room | 1 | Chess room | 395,000.00 | 4653 |
| 3 | 26.11.2019 | Jaffna OBA | CCTV for school (1NVR,16 Cameras, 5Switches) | 16 cameras | School | 495,180.00 | 4844 |
| 2 | 04.11.2019 | Dr.K. Suman (JHC-2002) | Plants and pots | School | 200,000.00 | 4652 | |
| 1 | 23.10.2019 | Mr.S.Jeyapiragash (JHC-89-UK) | Laptop | 1 | Admin Office | 75,000.00 | 4651 |
| 10 | Labtop | 2 | Technology Stream & Admin | 188,292.00 | |||
| 18 | Water Filters | 4 | Grade 7 Class rooms | 23,400.00 | |||
| 30 | Desktop Computers | 8 | 513,600.00 | ||||
| 31 | CCTV | 3 CCTV,1 Switch | 110,458.00 | ||||
| 33 | Smart Board for Grade 10 | 1 | 267,500.00 | 4682 | |||
| 34 | Desktop Computer Grade 10 | 3 | 193,500.00 | 4691 | |||
| 39 | Visiting Chair ( ECV 02) | 6 | |||||
| 40 | Book Cupboard | 1 | |||||
| 41 | Table (PKCT 01) | 1 | |||||
| 42 | Table (PKCF 02) | 2 | |||||
| 43 | Table (PKCF 03) | 1 | |||||
| 44 | Almyrah (EKOCo1) | 1 | |||||
| 45 | Plastic chair (Nilkamal) | 100 | 140,000.00 | ||||
| 46 | Hp laser printer &Speaker | 1 | 15,950.00 | ||||
| 47 | Chess board | 2 | |||||
| 48 | Dam Board | 1 | |||||
| 49 | Desktop (HP) | 1 | |||||
| 50 | Projector( EPSON) | 1 | |||||
| 52 | Air conditioner (wall Mounted ) | 3 | 411,700.00 | 4686 | |||
| 53 | Desktop ( Intel core i7-11700) | 1 | 426,000.00 | 4687 | |||
| 54 | Dell .Seroes 21.5 Screen Monitor | 1 | 32,500.00 | 4688 | |||
| 55 | CCTV | 3 CCTV,1 Switch | 113,180.00 | 4689 | |||
| 59 | Printer Barcode (X Printer) | 1 | |||||
| 60 | Scanner Barcode | 2 | |||||
| 62 | 1 CCTV camera | 52,832.00 | 4850 | ||||
| 67 | Book- Modern chess openings 15th edition | 2 | |||||
| 68 | Book- chess Informent | 1 | |||||
| 71 | Speaker (Jabra GN) | 1 | School | ||||
| 72 | Speaker ( Polycom) | 1 | School | ||||
| 76 | Plant | 100 | 7,000.00 | ||||
| 78 | I5 7th gen Cpu RAM 8GB HDD 1TB&SSD 128- 2500 | 4 | |||||
| 81 | Desktop Computers | 8 | 624,000.00 | ||||
| 87 | Chess Demo sets | 10.00 | |||||
| 89 | Memory chip ( Sandisk 64GB Extreme Pro 170MB/S SDXC) | 1 | £35 | ||||
| 90 | Camera Bag Black (Cullmann Panama Maxima 200 Camera bag black) | 1 | £36 | ||||
| 91 | Microphone wire less (Bailila) (microphone 02, Reciver 01) | 2 | 4816 | ||||
| 92 | Canon Lens ( Camers lens) | 1 | |||||
| 94 | NAME BOARD FITTING CHARGE | 14 | 60,900.00 | ||||
| 95 | moorthy digital (Priting) | 11,700.00 | |||||
| 115 | Storage Cupboards | 2 | |||||
| 116 | Material from the UK (BIB vest,Paded goal keeper, first aid kit,keeping gloves) | ||||||
| 117 | Soccer Boots | 22 | |||||
| 118 | Soccer Balls | 15 | |||||
| 119 | Stockings | 60 | |||||
| 120 | shin guards | 30 | |||||
| 121 | keeping gloves | 2 | |||||
| 122 | Training Goal Posts | 2 | |||||
| 123 | Traing cones | 20 | |||||
| 124 | Training hurdles | 10 | |||||
| 125 | Air pump | 2 | |||||
| 126 | Training wistles | 3 | |||||
| 127 | Captains Arm band | 6 | |||||
| 2023 | |||||||
| Headphone | 1 | ||||||
| Headphone 6.3mm adapter plug | 1 | ||||||
| Monopad | 1 | ||||||
| Camera (Sony ZV -E10) | 1 | ||||||
| Mic (BOYA Lavalier) | 1 | ||||||
| Mic (BOYA shot gun mic) | 1 | ||||||
| TON Bat | 1 | 39,000.00 | |||||
| Battry (Evolve EV12150TT) | 2 | ||||||
| Gimbal | 1 | 231,982.00 | |||||
| USD card Reader | 1 | 3,743.95 | |||||
| SSD Portable 2TB | 1 | 59,906.98 | |||||
| JPL Headset | 1 | 14,972.06 | |||||
| Gigastone SD card 1200P | 1 | 11,235.60 | |||||
| 132 | Humidity Control Cabinet | 1 | 63,000.00 | 4890 | |||
| Vacumm Cleaner | 1 | 30,690.00 | |||||
| steel wardrube (almyrah steel) | 1 | 49,091.25 | |||||
| CCTV Installation | 1 | 45,890.00 | |||||
| Drone (Fly more Kit) | 1 | Photography | |||||
| Glove (CA) | 2 | Sports | |||||
| Sand | 1 Lord | Ground Maintenance | 45,000.00 | ||||
| Football (Mayor) | 38 | ||||||
| Football ( Malton) | 5 | ||||||
| 131 | Marcus | 100 | |||||
| 131 | Cones | 20 | |||||
| 130 | pumb | 1 | |||||
| Loop Band | 5 | ||||||
| hurdles | 20 | ||||||
| Ball Bag | 1 | ||||||
| Caching board | 1 | ||||||
| Bottle Stand | 1 | ||||||
| Watter Bottle | 12 | ||||||
| 133 | Caption Band | 4 | |||||
| 134 | Jersey sets | 20 | |||||
| Goal Post ( Mini) | 1 Pair | ||||||
| Boots | 15 | ||||||
| Whisil | 1 | ||||||
| VIPS | 15 | ||||||
| Safty guard | 5 | ||||||
| Ladder | 3 | ||||||
| 2024 | |||||||
| Bp Box | 1 | ||||||
| Table (Office table) | 2 | ||||||
| Office Chair (exe) | 2 | ||||||
| Bed | 2 | ||||||
| Matress | 2 | ||||||
| Ceeling Fan | 2 | ||||||
| Plastic chairs | 6 | ||||||
